CBSE Disclosure
A. GENERAL INFORMATION :
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | DR.AMBEDKAR ACADEMY |
| 2. | AFFILIATION NO ( IF APPLICABLE) | 2430418 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 16276 |
| 4. | COMPLETE ADDRESS WITH PIN CODE |
Nepania Busty (Mirjangla) P.O : Belgachi, P.S. Naxalbari Dist : Darjeeling, West Bengal, PIN : 734423 |
| 5. | PRINCIPAL NAME | Miss Arpana Chettri |
| 6. | PRINCIPAL QUALIFICATION | M.Sc., M.Ed., M.PA. |
| 7. | SCHOOL EMAIL ID | ambedkaracademysiliguri@gmail.com |
| 8. | CONTACT DETAILS( LANDLINE /MOBILE) | 8670764879 |
B. DOCUMENTS & INFORMATION :
| SL. NO | DOCUMENTS & INFORMATION | UPLOAD |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF THE FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION | Click Here |
| 8. | COPIES OF THE VALID WATER ,HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS :
| SL. NO | DOCUMENTS & INFORMATION | UPLOAD |
|---|---|---|
| 1. | FEES STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING) :
| SL. NO | STAFF (TEACHING) | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Miss Arpana Chettri |
| 2. | TOTAL NO OF TEACHERS | 19 |
| • PGT | 0 | |
| • TGT | 11 | |
| • PRT | 8 | |
| • NTT | 3 | |
| 3. | TEACHER SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
E. RESULT CLASS X :
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021 | ||||
| 2. | 2022 | ||||
| 3. | 2023 | ||||
| 4. | 2024 |
F. RESULT CLASS XII :
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021 | ||||
| 2. | 2022 | ||||
| 3. | 2023 | ||||
| 4. | 2024 |
G. SCHOOL INFRASTRUCTURE :
| SL. NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8053.244 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 19 nos @46.45 sq Mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 nos @55.74 Sq Mtr |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRL TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 10 |
| 7. | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8. | UPLOAD TEACHER'S LIST(DOWNLOAD SAMPLE FORMAT) | Click Here |